Indymac Bank CD Rates
As CD rates drop across the board, Indymac Bank has substantially better rates than most. Here is a look at their Internet CD Rates:
Term | Interest Rate | APY | ||
3 Month | 5.31% | 5.45% | ||
5 Month | 5.21% | 5.35% | ||
6 Month | 5.31% | 5.45% | ||
7 Month | 4.93% | 5.05% | ||
9 Month | 5.07% | 5.20% | ||
1 Year | 5.12% | 5.25% | ||
18 Month | 4.88% | 5.00% | ||
2 Year | 4.69% | 4.80% | ||
3 Year | 4.69% | 4.80% | ||
4 Year | 4.69% | 4.80% | ||
5 Year | 4.69% | 4.80% |
Product Features and Requirements | |
· | Minimum to open is $5,000 (Internet Only). |
· | Terms are from 90 days to 5 years. |
· | For customized terms, other than those listed above, please call our Customer Contact Center. |
· | Interest is compounded daily and paid or reinvested into the account monthly or at maturity. The interest rate depends on the term of the CD. |
· | A penalty will be assessed for early withdrawal. |
· | For your convenience, your CD renews automatically for the same term at the current rate at that time. |
No comments:
Post a Comment